Items |
![]() MR3A00BVBN 3000 Series 0.1 to 1 Standard Cubic Feet Per Hour (scfh) Flow Rate Buna Variable Area Purgemeter |
![]() MR3A00SVVT 3000 Series 0.1 to 1 Standard Cubic Feet Per Hour (scfh) Flow Rate Viton® Variable Area Purgemeter |
![]() MR3A01BVBN 3000 Series 0.2 to 2.5 Standard Cubic Feet Per Hour (scfh) Flow Rate Buna Variable Area Purgemeter |
![]() MR3A01SVVT 3000 Series 0.2 to 2.5 Standard Cubic Feet Per Hour (scfh) Flow Rate Viton® Variable Area Purgemeter |
![]() MR3A04BVBN 3000 Series 2 to 22 Standard Cubic Feet Per Hour (scfh) Flow Rate Buna Variable Area Purgemeter |
|||||
Description | N/A Molded Polycarbonate, 0.1-1 SCFH Air, 1/8" FNPT Brass Fittings, Inlet Valve, Buna Seals | N/A Molded Polycarbonate, 0.1-1 SCFH Air, 1/8" FNPT Stainless Fittings, Inlet Valve, Viton® Seals | N/A Molded Polycarbonate, 0.2-2.5 SCFH Air, 1/8" FNPT Brass Fittings, Inlet Valve, Buna Seals | N/A Molded Polycarbonate, 0.2-2.5 SCFH Air, 1/8" FNPT Stainless Fittings, Inlet Valve, Viton® Seals | N/A Molded Polycarbonate, 2-22 SCFH Air, 1/8" FNPT Brass Fittings, Inlet Valve, Buna Seals | |||||
Brands | N/A Key Instruments | |||||||||
Flow Rate | N/A 0.1 to 1 scfh | N/A 0.1 to 1 scfh | N/A 0.2 to 2.5 scfh | N/A 0.2 to 2.5 scfh | N/A 2 to 22 scfh | |||||
Fittings | N/A Brass Fittings | N/A 303 Stainless Fittings | N/A Brass Fittings | N/A 303 Stainless Fittings | N/A Brass Fittings | |||||
Valve | N/A Inlet Valve | |||||||||
Seal Material | N/A Buna | N/A Viton® | N/A Buna | N/A Viton® | N/A Buna | |||||
Diameter | N/A 1/8 in | |||||||||
Thread Type | N/A Female National Pipe Thread (FNPT) | |||||||||
Maximum Temperature | N/A 150 ºF65 ºC | |||||||||
Maximum Pressure | N/A 100 psi6.9 bar | |||||||||
Body and Tube Material | N/A Polycarbonate | |||||||||
Float Material | N/A Aluminum Black Glass Carbide Stainless Steel | |||||||||
Full Scale Accuracy (±) | N/A 4 % | |||||||||
Valve (Optional) | N/A Cartridge Type: Brass or 303 Stainless Steel | |||||||||
Features |
N/A
|
|||||||||
Additional Options |
N/A
|
|||||||||
|